Attrition rate = (Remain gas concentration - Sample remain gas concentration)÷
(Remain gas concentration×100)
Remain gas concentration | Remain gas concentration (Sample) |
Attrition rate | |
1 hour | 20 ppm | 15 ppm | 25 % |
3 hour | 20 ppm | 13 ppm | 35 % |
24 hour | 16 ppm | 6 ppm | 63 % |
48 hour | 14 ppm | 3 ppm | 79 % |
Remain gas concentration | Remain gas concentration (Sample) |
Attrition rate | |
1 hour | 40 ppm | 18 ppm | 55 % |
3 hour | 35 ppm | 13 ppm | 63 % |
24 hour | 20 ppm | 2 ppm | 90 % |
48 hour | 8 ppm | <1 ppm | >89 % |
Remain gas concentration | Remain gas concentration (Sample) |
Attrition rate | |
1 hour | 5 ppm | 4 ppm | 20 % |
3 hour | 5 ppm | 3.5 ppm | 30 % |
24 hour | 4.5 ppm | 2.2 ppm | 51 % |
48 hour | 3.0 ppm | 0.8 ppm | 73 % |
Remain gas concentration | Remain gas concentration (Sample) |
Attrition rate | |
1 hour | 50 ppm | 15 ppm | 70 % |
3 hour | 30 ppm | 10 ppm | 67 % |
24 hour | 15 ppm | 3 ppm | 80 % |
48 hour | 8 ppm | <0.25 ppm | >97 % |
Remain gas concentration | Remain gas concentration (Sample) |
Attrition rate | |
1 hour | 10 ppm | 7 ppm | 30 % |
3 hour | 10 ppm | 5 ppm | 50 % |
24 hour | 8 ppm | 0.1 ppm | >99 % |
48 hour | 6 ppm | 0.1 ppm | >98 % |
PBD-Original Powder
Acute oral toxicity in rat | Contain material of LD50 ≧ 2.000mg/kg | Eye irritancy | No data |
Skin corrosivity / irritant property | Not classified in primary skin irritation test in rabbit | - | - |
PBD-Water Liquid
Acute oral toxicity in rat | LD50 ≧ 2.000mg/kg | Skin irritancy | No data |
Primary skin irritation test in rabbit | P.I.I = 0 | Eye irritancy | No data |