PacificBeam Official Site
PacificBeam Series

PacificBeam Product

QH1

QHicon2

QH6

Test period: From 2011/3/1 to 2011/3/14
Tested unit: Dissolved hydrogen, ph Value, ORP, Chlorine residual, Temperature
Measuring instrument

04

Measured result of 1st day, 2011/3/1

  Dissolved hydrogen
(μg/L)
pH Value
(PH)
ORP
(mV)
Chlorine residual
(mg/L)
Water temperature
(℃)
Starting 0 7.65 691 0.57 12
0.5 hour later 10 7.61 629 0.53 15
1 hour later 22 7.97 544 0.47 17
2 hour later 51 8.22 -33 0.28 20
6 hour later 153 8.65 -193 0.04 21
24 hour later 695 9.24 -357 0.01 19

 

Measured result of 7th day, 2011/3/7

  Dissolved hydrogen
(μg/L)
pH Value
(PH)
ORP
(mV)
Chlorine residual
(mg/L)
Water temperature
(℃)
Starting 0 7.33 674 0.47 13
0.5 hour later 30 7.66 478 0.42 12
1 hour later 45 7.91 -41 0.37 13
2 hour later 62 8.11 -77 0.24 16
6 hour later 121 8.89 -158 0.08 21
24 hour later 367 9.46 -265 0.02 18

 

Measured result of 14th day, 2011/3/14

  Dissolved hydrogen
(μg/L)
pH Value
(PH)
ORP
(mV)
Chlorine residual
(mg/L)
Water temperature
(℃)
Starting 0 7.73 562 0.60 12
0.5 hour later 24 7.77 547 0.55 14
1 hour later 29 8.01 529 0.53 15
2 hour later 46 8.22 -108 0.32 20
6 hour later 74 8.74 -138 0.12 24
24 hour later 157 9.25 -177 0.03 20

 

Result after the stick was removed from bottle which used in 1st day test period

  Dissolved hydrogen
(μg/L)
pH Value
(PH)
ORP
(mV)
Chlorine residual
(mg/L)
Water temperature
(℃)
Starting 695 9.24 -357 0.01 19
2 hour later 377 9.20 -258 0.02 19
6 hour later 234 9.14 -197 0.02 23
24 hour later 73 9.13 -118 0.01 16

 

←Back to the previous page

qa

 

MenuSwitch ONJapanese MenuSwitch OFFEnglish